Biochimie sanguine
| Code | Libellé | Prix Unitaire | Prix Assurances | Spécimen ou Échantillon | Délai Rendu |
|---|---|---|---|---|---|
| ALB | Albumine sérique | 5000 | 5500 | Sérum ou plasma hépariné | 8h |
| AMY | Amylase | 9000 | 10350 | Sérum ou plasma hépariné | 8h |
| APOA | Apolipoprotéines A1 | 25000 | 28750 | Sérum ou plasma hépariné | 3j |
| APOB | Apolipoprotéines B | 25000 | 28750 | Sérum ou plasma hépariné | 3j |
| AU | Acide urique | 4500 | 4600 | Sérum ou plasma hépariné | 8h |
| B2MG | Beta 2 macroglobuline | 12000 | 13800 | Sérum ou plasma hépariné | 10j |
| BIC | Bicarbonates (réserve alcaline) | 12000 | 13800 | Plasma hépariné | 8h |
| BILIP | Profil lipidique (HDL+LDL+TG+CHLT) | 12000 | 13800 | Sérum ou plasma hépariné | 8h |
| BLBT | Bilirubine libre + Bilirubine totale | 6000 | 7000 | Sérum ou plasma hépariné | 8h |
| BLCR | Biochimie du LCR | 9000 | 10350 | LCR non réfrigéré | 2h |
| BNP | BNP (NT-proBNP) | 24000 | 27600 | Sérum ou plasma hépariné | 8h |
| BPONC | Biochimie des liquides de ponction | 9000 | 10350 | Liquide de ponction | 8h |
| CA | Calcium | 3500 | 3950 | Sérum ou plasma hépariné | 8h |
| CK-MB | CK-MB isoenzyme | 6000 | 7000 | Sérum ou plasma hépariné | 1j |
| CO-FE | Coefficient de saturation du fer | 15000 | 16600 | Sérum ou plasma hépariné | 1j |
| CPK | Créatine phosphokinase | 6000 | 7000 | Sérum ou plasma hépariné | 1j |
| CR | Créatinine | 3000 | 3500 | Sérum ou plasma hépariné | 8h |
| EPPS | Electrophorèse des protéines sériques | 20000 | 22000 | Sérum | 10j |
| FE | Fer sérique | 6000 | 6750 | Sérum ou plasma hépariné | 8h |
| FERI | Ferritine | 25000 | 28750 | Sérum ou plasma hépariné | 1j |
| FOL | Acide folique | 10500 | 12000 | Sérum ou plasma hépariné | 10j |
| G | Glycémie à jeun | 2000 | 2500 | Plasma fluoré | 8h |
| G6PD | G6PD érythrocytaire | 12000 | 13800 | Plasma EDTA | 8h |
| GGT | Gamma glutamyl transférase | 5000 | 6000 | Sérum ou plasma hépariné | 8h |
| GPPR | Glycémie post prandiale | 2000 | 2500 | Plasma fluoré | 8h |
| HBA1c | Hémoglobine glyquée | 10500 | 12000 | Plasma EDTA | 8h |
| HGPO | Hyperglycémie provoquée par voie orale | 15000 | 17250 | Plasma fluoré | 8h |
| HPT | Haptoglobine | 20000 | 23000 | Sérum ou plasma hépariné | 10j |
| IEP | Immunofixation des protéines | 45000 | 52000 | Sérum | 15j |
| IONO | Ionogramme simple (Na+, K+, Cl) | 8500 | 9500 | Plasma hépariné | 8h |
| IONOC | Ionogramme complet (Na, K, Cl, Ca2+, Mg2+, P) | 18000 | 19200 | Plasma hépariné | 8h |
| LDH | Lactate déshydrogénase | 6000 | 6600 | Sérum ou plasma hépariné | 8h |
| LIPA | Lipase sérique | 12000 | 13800 | Sérum ou plasma hépariné | 1j |
| LIT | Lithium | 4500 | 5200 | Sérum ou plasma hépariné | 1j |
| MGG | Magnésium globulaire | 3500 | 3950 | Sérum ou plasma hépariné | 1j |
| MGS | Magnésium plasmatique | 3500 | 3950 | Sérum ou plasma hépariné | 8h |
| MYO | Myoglobine | 22500 | 25900 | Sérum ou plasma hépariné | 10j |
| ORO | Orosomucoide | 15000 | 17250 | Sérum ou plasma hépariné | 10j |
| OSUL | Test d'O'Sullivan | 10500 | 12000 | Plasma fluoré | 1j |
| P | Phosphore | 3500 | 3950 | Sérum ou plasma hépariné | 1j |
| PAL | Phosphatases alcalines | 5000 | 5700 | Sérum ou plasma hépariné | 1j |
| PT | Protéines totales | 5000 | 5700 | Sérum ou plasma hépariné | 8h |
| TRANSA | Transaminases (GOT + GPT) | 6500 | 7500 | Sérum ou plasma hépariné | 8h |
| TRF | Transferrine | 10500 | 12000 | Sérum ou plasma hépariné | 1j |
| TROP | Troponine I | 15000 | 17250 | Sérum ou plasma hépariné | 8h |
| U | Urée | 3000 | 3300 | Sérum ou plasma hépariné | 8h |
| VIT B12 | Vitamine B12 | 18000 | 20000 | Sérum ou plasma hépariné | 10j |
| VIT D | Vitamine D | 18000 | 20000 | Sérum ou plasma hépariné | 10j |
Biochimie urinaire
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| AS | Albumine sucre | 10 | 2000 | 2250 | Urine totales | 8h |
| BU | Bandelette urinaire | 20 | 3500 | 3800 | Urine totales | 8h |
| DFG | Débit de filtration glomérulaire (clairance de la créatinine) | 40 | 6000 | 6900 | Sérum | 8h |
| GROSS | Test de grossesse | 20 | 3000 | 3500 | Urines totales | 8h |
| HLM | Compte d'addis | 30 | 4500 | 5200 | # | # |
| IONOU | Ionogramme urinaire | 54 | 8500 | 9400 | Urines totales | 8h |
| MA | Microalbuminurie | 40 | 6000 | 6900 | Urines totales | 8h |
| UA24 | Albumine de 24h | 30 | 5000 | 5600 | Urines de 24h | 2j |
| UCR | Créatinine urinaire | 13 | 3000 | 3400 | Urine totales | 8h |
| UCUL | Culot urinaire | 30 | 4500 | 5200 | Urine totales | 8h |
| UMAY | Amylase urinaire | 30 | 9000 | 9800 | Urine totales | 8h |
| UMEL | Immunoélectrophorèse des protéines urinaires | 366 | 55000 | 63250 | Urine totales | 15j |
Immuno-sérologie
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| Ac-VHD | Ac-anti delta | 166 | 25000 | 31750 | Sérum | 5j |
| Ac-VHB | Ac-anti VHB | 70 | 10500 | 12000 | Sérum | 3j |
| AMISER | Amibiase | 100 | 15000 | 18000 | Sérum | 15j |
| ASD | Anticorps anti streptodornase | 70 | 10500 | 12000 | Sérum | 15j |
| ASLO | Anticorps anti streptolysine | 40 | 6000 | 7200 | Sérum | 8h |
| ASPER | Sérologie aspergillose | 233 | 35000 | 40000 | Sérum | 15j |
| BILHS | Bilharziose | 128 | 20000 | 23000 | Sérum | 15j |
| BW | Syphilis TPHA-VDRL | 40 | 6000 | 7200 | Sérum | 8h |
| C3 | Complément C3 | 100 | 15000 | 18000 | Sérum | 1j |
| C4 | Complément C4 | 100 | 15000 | 18000 | Sérum | 1j |
| CHALM1 | Chlamydia IgG+IgA | 80 | 12000 | 13800 | Sérum | 3j |
| CHLAM2 | Chlamydia IgG+IgM | 80 | 12000 | 13800 | Sérum | 3j |
| CHLAM3 | Chlamydia IgG+IgM+IgA | 120 | 18000 | 20700 | Sérum | 3j |
| CMV | Cytomégalovirus IgG+IgM | 120 | 18000 | 20700 | Sérum | 3j |
| CRP | Protéine C-réactive | 34 | 5000 | 5750 | Sérum | 8h |
| FR | Facteurs rhumatoides | 40 | 6000 | 7500 | Sérum | 8h |
| HAVG | Ac-anti hépatite A IgG | 150 | 22500 | 25900 | Sérum | 15j |
| HAVM | Ac-anti Hépatite A IgM | 150 | 22500 | 25900 | Sérum | 15j |
| HBC | Ac-anti HBc totaux | 70 | 10500 | 12500 | Sérum | 3j |
| HBCM | Ac-anti HBc IgM | 100 | 15000 | 18000 | Sérum | 3j |
| HBE | Antigène HBe | 70 | 10500 | 12500 | Sérum | 3j |
| HBEC | Ac-anti HBe | 70 | 10500 | 12500 | Sérum | 3j |
| HBS | Antigene HBS | 54 | 10500 | 12500 | Sérum | 3j |
| HBSQ | Quantification Ag-HBS | 234 | 35000 | 40250 | Sérum | 3j |
| HIVC | HIV confirmation | 70 | 10500 | 12500 | Sérum | 3j |
| HIVD | HIV dépistage | 34 | 5000 | 5750 | Sérum | 1j |
| HPYLAC | Ac-anti H-pylori | 70 | 10500 | 12500 | Sérum | 8h |
| HPYLAG | Antigène H-pylori | 70 | 10500 | 12500 | Selles | 1j |
| HPV | Virus du papillome | 367 | 55000 | 63250 | Sérum | 15j |
| HSV1G | Herpès simplex virus I IgG | 60 | 9000 | 10350 | Sérum | 3j |
| HSV1M | Herpès simplex virus I IgM | 60 | 9000 | 10350 | Sérum | 3j |
| HSV2G | Herpès simplex virus II IgG | 60 | 9000 | 10350 | Sérum | 3j |
| HSV2M | Herpès simplex virus II IgM | 60 | 9000 | 10350 | Sérum | 3j |
| HSV I | Herpès simplex virus I IgG + IgM | 120 | 18000 | 20700 | Sérum | 3j |
| HSV II | Herpès simplex virus II IgG + IgM | 120 | 18000 | 20700 | Sérum | 3j |
| IGE | IGE totales | 100 | 15000 | 18000 | Sérum | 1j |
| MNI | Mononucléose infectieuse | 100 | 15000 | 18000 | Sérum | 15j |
| PHAD | PHADIATOP (Allergie Respiratoire) | 100 | 15000 | 18000 | Sérum | 15j |
| RAST | IGE spécifiques (par allergène) | 100 | 25000 | 18000 | Sérum | 15j |
| RUBG | Rubéole IgG | 60 | 9000 | 10350 | Sérum | 3j |
| RUBGM | Rubéole IgG+IgM | 100 | 15000 | 18000 | Sérum | 3j |
| RUBM | Rubéole IgM | 60 | 9000 | 10350 | Sérum | 3j |
| SERMYCO | Sérologie mycoplasme | 80 | 12000 | 13800 | Sérum | 3j |
| TOXG | Toxoplasmose IgG | 60 | 9000 | 10350 | Sérum | 3j |
| TOXM | Toxoplasmose IgG+IgM | 100 | 15000 | 18000 | Sérum | 3j |
| TOXM2 | Toxoplasmose IgM | 60 | 10500 | 10350 | Sérum | 3j |
| VHC | Ac-anti VHC | 60 | 10500 | 10350 | Sérum | 3j |
| WIDAL | Réaction de Felix et Widal | 40 | 6000 | 7200 | Sérum | 8h |
| PROCAL | Procalcitonine | 70 | 10000 | 15000 | Sérum | 2h |
| CYS-C | Cystatine-C | 1000 | 15000 | 18000 | Sérum | 2h |
| GASP | Gastropanel | 120 | 25000 | 29500 | Plasma EDTA | 3j |
Hématologie
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| RAI | Recherche des agglutinines irrégulières | 70 | 10500 | 12500 | Plasma EDTA | 3j |
| AT3 | Anti thrombine III | 90 | 13500 | 15500 | Plasma citraté | 3j |
| COODIR | Coombs direct | 40 | 7000 | 8200 | Plasma EDTA | 1j |
| COOIND | Coombs indirect | 40 | 10500 | 11200 | Plasma EDTA | 1j |
| TC | Temps de coagulation | 30 | 4500 | 5250 | Sérum et plasma EDTA | 8h |
| TS | Temps de saignement | 30 | 4500 | 5250 | Sang capillaire | 8h |
| ELHB | Électrophorèse de l'hémoglobine | 60 | 9000 | 10350 | Sang total EDTA | 3j |
| NFS | Numération formule sanguine | 32 | 5000 | 5600 | Sang total EDTA | 8h |
| GE | Recherche des hémoparasites | 14 | 2000 | 2300 | Sang total EDTA | 8h |
| GS-Rh | Groupe sanguin rhésus | 40 | 6000 | 7200 | Sang total EDTA | 8h |
| RH-PH | Phénotypage du rhésus | 100 | 15000 | 18000 | Sang total EDTA | 1j |
| VS | Vitesse de sédimentation | 10 | 2000 | 2200 | Plasma sur citrate de sodium | 8h |
| FAC-COA | Facteurs de coagulation | 167 | 25000 | 28750 | Plasma citraté | 3j |
| FIBRI | Fibrinogène | 40 | 6000 | 7200 | Plasma citraté | 8h |
| DDIM | D-dimères | 100 | 15000 | 18000 | Plasma citraté | 8h |
| RETI | Réticulocytes | 20 | 6000 | 6500 | Sang total EDTA | 8h |
| TP | Taux de prothrombine | 30 | 4500 | 5250 | Plasma citraté | 8h |
| TCK | Temps de céphaline | 30 | 4500 | 5250 | Plasma citraté | 8h |
| TT | Temps de thrombine | 30 | 4500 | 5250 | Plasma citraté | 8h |
| CD4 | Taux de CD4 | 70 | 30000 | 38000 | Sang total EDTA | 1j |
| CD4/CD8 | Rapport CD4/CD8 | 70 | 30000 | 38000 | Sang total EDTA | 1j |
Bactériologie, mycologie et parasitologie
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| AGSOL | AGSOL | 80 | 12000 | 13800 | Liquide de ponction | 8h |
| CHLAD | Chlamydia direct | 67 | 10500 | 12500 | Sécrétions génitales | 1j |
| COPROC | Coproculture | 70 | 10500 | 12500 | Selles fraiches | 4j |
| KOAP | Coprologie(conc. de Ritchie) | 20 | 3000 | 3500 | Selles fraiches | 8h |
| PARAOP | Parasites opportunistes (cryptosporidies et isospora) | 70 | 10500 | 12500 | Selles fraiches | 1j |
| ECBU | Examen cytobactériologique de l'urine | 70 | 10500 | 12500 | Urine du milieu de jet | 4j |
| MYCO | Recherche des dermatophytes | 100 | 15000 | 18000 | Squames | 21j |
| ECBE | Examen cytobactériologique des expectorations | 70 | 10500 | 12500 | Crachats | 4j |
| GORG | Examen cytobactériologique du prélèvement de gorge | 70 | 10500 | 12500 | Ecouvillonnage de gorge | 4j |
| HEMOCULT | Hémoculture | 100 | 15000 | 18000 | Sang total | 8j |
| CYLCR | Cytologie du LCR | 30 | 4500 | 5250 | LCR | 2h |
| BACLCR | Examen cytobactériologique du LCR (biochimie, cytologie, bactériologie) | 120 | 18000 | 20700 | LCR | 4j |
| MYCPL | Mycoplasmes | 80 | 13000 | 14500 | Sécrétions génitales | 3j |
| SSG | Urogénitaux Sang occulte | 70 | 10500 | 12500 | Selles fraiches | 1j |
| ROTA | Ag rotavirus dans les selles | 100 | 15000 | 18000 | Selles fraiches | 1j |
| SCO | Scotch test | 40 | 6000 | 7200 | Scotch anal | 8h |
| SNIP | Snip test | 30 | 4500 | 5250 | Biopsie de peau | 8h |
| SPERMCULT | Spermoculture | 70 | 10500 | 12500 | Sperme frais | 4j |
| URET | Prélèvement urétral | 70 | 10500 | 12500 | Secrétions génitales | 4j |
| PCV | Prélèvement génital féminin | 70 | 10500 | 12500 | Secrétions vaginales | 4j |
| CYPONC | Cytologie des liquides de ponction | 20 | 3000 | 3500 | Liquide de ponction | 8h |
| BACPONC | Bactériologie des liquides de ponction | 80 | 12000 | 13500 | Liquide de ponction | 4j |
| SPERM | Spermogramme-spermocytogramme | 80 | 12000 | 13500 | Sperme frais | 4j |
| PONCT | Biochimie, cytologie et bactériologie des liquides de ponctions | 120 | 18000 | 20700 | Liquide de ponction | 4j |
| PUS | Examen cytobacteriologique du pus | 80 | 12000 | 13500 | Pus | 5j |
| HUN | Test de post coïtal de Hunner | 90 | 15000 | 18000 | Glaire cervicale post coïtale | 1j |
| BAARS | Recherche des BAARS (1, 2, 3) | 60 | 10000 | 11350 | Crachats | 5j |
| ORL | Examen bactériologique et mycologique des prélèvements ORL (oreille, nez, sinus) | 90 | 15000 | 18000 | Sécrétions ORL | 5-7j |
Hormones
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| ACTH | ACTH | 200 | 40000 | 45000 | Sérum | 15j |
| ANDRO | Androstenedione | 200 | 30000 | 35000 | Sérum | 15j |
| BHCG | Béta HCG plasmatique (quantitatif) | 100 | 15000 | 18000 | Sérum | 2h |
| COR | Cortisol | 200 | 30000 | 35000 | Sérum | 15j |
| SDHA | DHA sulfate | 200 | 30000 | 35000 | Sérum | 15j |
| FSH | FSH | 100 | 16000 | 18000 | Sérum | 3j |
| LH | LH | 100 | 16000 | 18000 | Sérum | 3j |
| OEST | 17-ß-Estradiol | 100 | 16000 | 18000 | Sérum | 3j |
| PTH | Parathormone | 200 | 30000 | 35000 | Sérum | 15j |
| PROG | Progestérone | 100 | 16000 | 18000 | Sérum | 3j |
| PROL | Prolactine | 100 | 16000 | 18000 | Sérum | 3j |
| FT3 | Triiodothyronine libre | 100 | 16000 | 18000 | Sérum | 3j |
| FT4 | Tétraïodothyronine libre | 100 | 16000 | 18000 | Sérum | 3j |
| TSH | Thyréostimuline | 120 | 18000 | 20700 | Sérum | 3j |
| TSHus | Thyréostimuline ultrasensible | 120 | 18000 | 20700 | Sérum | 3j |
| TESTO | Testostérone | 120 | 18000 | 20700 | Sérum | 3j |
| AMH | Hormone antimüllérienne | 300 | 50000 | 58000 | Sérum | 3j |
Marqueurs tumoraux
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| ACE | Antigène carcino embryonnaire | 120 | 18000 | 20700 | Sérum | 1j |
| PSAT | PSA totale | 100 | 16000 | 18000 | Sérum | 3j |
| PSAL | PSA libre | 100 | 16000 | 18000 | Sérum | 3j |
| AFP | Alpha foetoproteine | 100 | 16000 | 18000 | Sérum | 1j |
| C153 | Antigène CA 15-3 | 120 | 18000 | 20700 | Sérum | 3j |
| C199 | Antigène CA 19-9 | 120 | 18000 | 20700 | Sérum | 3j |
| C125 | Antigène CA-125 | 120 | 18000 | 20700 | Sérum | 3j |
Biologie moléculaire
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| CHLAMPCR | Chlamydia PCR | 267 | 40000 | 46000 | Urin, secrétions | 15j |
| TUBPCR | Tuberculose PCR | 567 | 35000 | 40000 | Crachats | 15j |
| CVHIV | Charge virale HIV | 106 | 75000 | 85000 | Plasma EDTA | 10j |
| ADNVHB | Charge virale VHB | 280 | 50000 | 56300 | Plasma EDTA | 15j |
| VHCG | Génotypage VHC | 570 | 110000 | 126000 | Plasma EDTA | 15j |
| CVHCV | Charge virale VHC | 400 | 65000 | 71000 | Plasma EDTA | 15j |
| ARNDELTA | Charge virale VHD | 600 | 95000 | 106000 | Plasma EDTA | 15j |
Anatomo-pathologie
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| FCV | Frottis cervico-vaginal | 100 | 15000 | 18000 | Brossage cervical | 15j |
| ANALIQ | Anapath des liquides | 134 | 20000 | 24000 | Liquide de ponction | 15j |
| ASAF | Aspiration à l'aiguille fine | 150 | 25000 | 28500 | Réservé au spécialiste | 15j |
| BIOSOP | Biopsies opératoires | variable | idem | idem | Pièce opératoire | 15j |
Examens spécialisés
| Code | Libellé | Code B | Prix Unitaire | Prix Assurances | Spécimen / Échantillon | Délai Rendu |
|---|---|---|---|---|---|---|
| DIGO | Digoxine | 150 | 26000 | 30900 | Sérum, plasma EDTA | 15j |
| CARB | Carbamazepine | 150 | 22500 | 25900 | Sérum, plasma EDTA | 15j |
| DEPA | Depakine | 150 | 22500 | 25900 | Sérum | 15j |
| BARB | Phénobarbital | 150 | 22500 | 25900 | Sérum | 15j |
| ACAN | Anticorps antinucléaire | 180 | 27000 | 31000 | Sérum | 15j |
| AcDNA | Anticorps anti DNA natifs | 180 | 27000 | 31000 | Sérum | 15j |
| ENA | Anticorps anti antigènes solubles | 150 | 22500 | 25900 | Sérum | 15j |
| CCP | Anticorps anti gliadine (transglutaminase) | 150 | 22500 | 25900 | Sérum | 15j |
| AATG | Anticorps anti thyroglobuline | 150 | 22500 | 25900 | Sérum | 15j |
| TPO | Anticorps anti thyroperoxydase | 294 | 45000 | 51700 | Sérum | 15j |
| ACRTS | Anticorps anti TSH | 217 | 32500 | 37400 | Sérum | 15j |
| FIBROTEST | Fibrotest | 640 | 105000 | 105000 | Sérum | 30j |
| SPERMLAV | Lavage du sperme | 167 | 50000 | 52000 | Sperme frais | 4h |
| BCHSPERM | Biochimie du sperme | 267 | 40000 | 45000 | Sperme frais | 7j |
| DROGUES | Recherche des drogues dans les urines | 134 | 20000 | 24000 | Urines fraiches | 1j |
Échographies
| Code | Libellé | Prix Unitaire | Prix Assurances |
|---|---|---|---|
| OBST | Obstétricale | 7000 | 10500 |
| PELV | Pelvienne | 7000 | 10500 |
| ABDO | Abdominale | 10000 | 12500 |
| ENDO | Endo-vaginale | 12000 | 14500 |
| ABDOPELV | Abdomino-pelvienne | 17000 | 19500 |
| RENOVES | Rénale, vésicale | 20000 | 25000 |
| THYR | Thyroïde | 20000 | 25000 |
| RENOVESIPROST | Rénale, vésicale et prostatique | 25000 | 30000 |
| MAM | Mammaire | 15000 | 17500 |
| MOLLES | Parties molles | ≥15000 | ≥17500 |
| ECHOCOEUR | Echographie cardiaque | 25000 | 30000 |
| ECG | Électrocardiogramme | 15000 | 17500 |
| DOPPLER | Echographie Doppler | 35000 | 40000 |
| TEST | Doppler testiculaire | 20000 | 25000 |
| OCC | Oculaire | 25000 | 30000 |
| ART | Articulaire | 35000 | 40000 |
| ETF | Transfontanellaire | 30000 | 35000 |
Radiologies
| Examens | Prix cession |
|---|---|
| Radio thorax (face) | 9000 |
| Radio des 2 pieds (F/P) | 22000 |
| Radio thorax (F/P) | 15000 |
| Radio de la cheville (F/P) | 12000 |
| Radio abdomen sans préparation (ASP) | 9000 |
| Radio des 2 chevilles (F/P) | 22000 |
| Radio rachis cervical (F/P) | 15000 |
| Radio jambe (F/P) | 12000 |
| Radio rachis cervical (F/P, 3/4) | 22000 |
| Radio des 2 jambes (F/P) | 22000 |
| Radio rachis dorsal (F/P) | 18000 |
| Radio du genou (F/P) | 15000 |
| Radio rachis lombaire (F/P) | 15000 |
| Radio des 2 genoux (F/P) | 22000 |
| Radio rachis lombaire (F/P, 3/4) | 22000 |
| Radio du fémur (F/P) | 12000 |
| Radio du crâne (F/P) | 15000 |
| Radio des 2 fémurs (F/P) | 22000 |
| Radio des sinus | 12000 |
| Radio de la hanche (F/3/4) | 15000 |
| Radio de la main (F/P) | 12000 |
| Radio du bassin (Face) | 12000 |
| Radio des 2 mains (F/P) | 22000 |
| Radio du bassin (Face et hanche D ou G en 3/4) | 18000 |
| Radio du poignet (F/P) | 12000 |
| Radio du bassin (Face et 2 hanches en 3/4) | 26000 |
| Radio des 2 poignets (F/P) | 22000 |
| Radio du rachis dorso lombaire (F/P) | 30000 |
| Radio avant-bras (F/P) | 12000 |
| Radio axiale de la rotule | 12000 |
| Radio des 2 avant-bras (F/P) | 22000 |
| Radio des pieds en charge (mesure) (F/P) | 15000 |
| Radio du coude (F/P) | 12000 |
| Radio du cavum de profil | 12000 |
| Radio des 2 coudes (F/P) | 22000 |
| Radio cervico-dorsal (F/P) | 30000 |
| Radio du bras (F/P) | 12000 |
| Radio des 2 bras (F/P) | 22000 |
| Radio de l’épaule (F/P et profil de coiffe) | 19000 |
| Radio de 2 épaules (F/P et profil de coiffe) | 38000 |
| Radio épaule (F/P) | 15000 |
| Radio des 2 épaules (F/P) | 28000 |
| Radio de la main gauche de face (âge osseux) | 20000 |
| Hystérosalpingographie (HSG) | 35000 |
| Radio clavicule | 12000 |
| Urographie intra-veineuse (UIV) | 45000 |
| TOGD : Transit Œsogastro-Duodénal | 45000 |
| UCRM : Urocystographie rétrograde et mictionnelle | 45000 |
| TO | 35000 |
Prenez Contact
Contactez Nous
Rejoignez notre communauté de partenaires et de patients reconnaissants, et restez connectés à toutes nous mises à jour.
